Illustrations A, B & C show how to measure the Rise and Run of you stairs. Once you have done that, simply look-up the angle in the table below. Illustration D shows how to measure the length of railing you need. With these two numbers (angle and length), we can give you an accurate quote.

| RISE | ||||||||||
| 6 | 6 1/4 | 6.5 | 6 3/4 | 7 | 7 1/4 | 7.5 | 7 3/4 | 8 | ||
| RUN | 9 1/2 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 9 3/4 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | |
| 10 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| 10 1/4 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
| 10 1/2 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | |
| 10 3/4 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
| 11 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | |
| 11 1/4 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
| 11 1/2 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
| 11 3/4 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | |
| 12 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| 12 1/4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
| 12 1/2 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 32 | |
| 12 3/4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 13 1/4 | 23 | 24 | 25 | 26 | 26 | 27 | 28 | 29 | 30 | |
| 13 1/2 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 13 3/4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 14 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | |
Aluminum Fence Specialists
Residential, Commercial, Industrial Fence
Swimming Pool Fences
Aluminum Railings
Click to Call: 1-888-867-7995 Fax: 717-754-0137